34 Northernbreeze Street, Hamilton
Tanis Hall & Jordan Guest
905.648.4451 |

Royal Lepage State Realty
1122 Wilson St. West | Ancaster
   34 Northernbreeze Street, Hamilton  

 
Above Grade Square Footage: 975(90.58m²)
Below Grade Living Space: 911(84.63m²)

Main Level
Kitchen 13'11 x 9'6 (4.24m x 2.90m)
Living Room 14'11 x 15'8 (4.55m x 4.78m)
Primary Bedroom 13'4 x 11'10 (4.06m x 3.61m)
4 Piece Bathroom 10'4 x 7'7 (3.15m x 2.31m)
Laundry 6'8 x 2'7 (2.03m x 0.79m)

Lower Level
Rec-room 26'2 x 11'6 (7.98m x 3.51m)
Den 9'9 x 12'6 (2.97m x 3.81m)
Office 11'5 x 9'6 (3.48m x 2.90m)
Utility 7'8 x 5'11 (2.34m x 1.80m)
3 Piece Bathroom 7'9 x 6'3 (2.36m x 1.91m)

Other
Garage 19'10 x 10'1 (6.05m x 3.07m)
Tanis Hall & Jordan Guest
905.648.4451 | tanishall.com

Royal Lepage State Realty
1122 Wilson St. West | Ancaster



↓ One Page
↓ Two Page
↓ Four Page
↓ Tabloid