100 Bedrock Drive, Stoney Creek
Cameron Brown
Broker Of Record
905-920-0543 |

Cameron Stanley
3027 Hibiscus Gardens | Oakville
   100 Bedrock Drive, Stoney Creek  

 
Above Grade Square Footage: 2340(217.39m²)
Below Grade Living Space: 1010(93.83m²)

Main Level
Living Room 24'3 x 13'9 (7.39m x 4.19m)
Kitchen 12'6 x 10'9 (3.81m x 3.28m)
Dining Room 11'9 x 10'9 (3.58m x 3.28m)
Foyer 23'4 x 8' (7.11m x 2.44m)
Mud Room 7'2 x 5'6 (2.18m x 1.68m)
Powder Room 2P 6' x 5'6 (1.83m x 1.68m)
Garage** 18'6 x 14' (5.64m x 4.27m)

Upper Level
Primary Bedroom 18'6 x 13' (5.64m x 3.96m)
WIC 9'3 x 7'3 (2.82m x 2.21m)
Ensuite 5P 11'6 x 9' (3.51m x 2.74m)
Bedroom 13' x 11' (3.96m x 3.35m)
WIC 6' x 4' (1.83m x 1.22m)
Bedroom 12' x 9' (3.66m x 2.74m)
Bedroom 12'2 x 11'2 (3.71m x 3.40m)
Bathroom 4P 8'6 x 8'2 (2.59m x 2.49m)
Landing 15'6 x 9'2 (4.72m x 2.79m)
Laundry 8'3 x 5'6 (2.51m x 1.68m)

Lower Level
Rec Room 23'6 x 22'10 (7.16m x 6.96m)
Bathroom 3P 11'4 x 7' (3.45m x 2.13m)
Utility 12'10 x 6'9 (3.91m x 2.06m)
Storage 7' x 5'9 (2.13m x 1.75m)



↓ One Page
↓ Two Page
↓ Four Page
↓ Four Page (Photos Only)
↓ Tabloid