,

Above Grade Square Footage: 1623 sqft (150.78m²)
Below Grade Finished Space: 547 sqft (50.82m²)
Below Grade Unfinished Space: 87 sqft (8.08m²)

Main Level
Living Room 16'10 x 10'11 (5.13m x 3.33m)
Dining Room 11'3 x 8'4 (3.43m x 2.54m)
Kitchen 14'11 x 7'9 (4.55m x 2.36m)
2 Piece Bathroom 6'1 x 2'11 (1.85m x 0.89m)

Upper Level
Primary Bedroom 11'11 x 19'4 (3.63m x 5.89m)
5 Piece Ensuite 9'11 x 9'11 (3.02m x 3.02m)
Bedroom 14 x 9'9 (4.27m x 2.97m)
Bedroom Bathroom 8'10 x 8'2 (2.69m x 2.49m)

Lower Level
Recreation Room 25'1 x 13'1 (7.65m x 3.99m)
Utility/Storage 19'10 x 5'4 (6.05m x 1.63m)
Laundry 10'8 x 8'1 (3.25m x 2.46m)

Other
Garage 18'9 x 10 (5.72m x 3.05m)