,

Above Grade Square Footage: 1455 sqft (135.17m²)
Below Grade Finished Space: 924 sqft (85.84m²)

Main Level
Living Room 16'8 x 12' (5.08m x 3.66m)
Dining Room 10'8 x 9' (3.25m x 2.74m)
Kitchen 15' x 10' (4.57m x 3.05m)
Landing 9'2 x 5'4 (2.79m x 1.63m)
Bedroom 13'5 x 10' (4.09m x 3.05m)
Bedroom 12' x 9' (3.66m x 2.74m)
Bedroom 10'9 x 8'8 (3.28m x 2.64m)
Bathroom 4P 10' x 7'3 (3.05m x 2.21m)
Foyer 15'3 x 6'2 (4.65m x 1.88m)
Sun Room 16'9 x 9'9 (5.11m x 2.97m)
Garage* 20' x 11' (6.10m x 3.35m)

Lower Level
Rec Room 22' x 11'6 (6.71m x 3.51m)
Bedroom 14'4 x 10'9 (4.37m x 3.28m)
Landing 11' x 6'8 (3.35m x 2.03m)
Bathroom 2P 6'9 x 3'3 (2.06m x 0.99m)
Utility - Laundry 11'3 x 10'2 (3.43m x 3.10m)
Storage 10'2 x 8'4 (3.10m x 2.54m)
Storage 16' x 9'10 (4.88m x 3.00m)
Storage 9'10 x 3'10 (3.00m x 1.17m)