,

Above Grade Square Footage: 1720 sqft (159.79m²)
Below Grade Finished Space: 1226 sqft (113.90m²)
Below Grade Unfinished Space: 331 sqft (30.75m²)

Main Level
Living Room 22'3 x 15 (6.78m x 4.57m)
Dining Room 13'5 x 12'1 (4.09m x 3.68m)
Kitchen 13'7 x 11'3 (4.14m x 3.43m)
Primary Bedroom 15'1 x 13'9 (4.60m x 4.19m)
Ensuite 9'8 x 4'4 (2.95m x 1.32m)
Bedroom A 12 x 11'2 (3.66m x 3.40m)
Bedroom B 11'1 x 10'4 (3.38m x 3.15m)
Bathroom 8'5 x 7'9 (2.57m x 2.36m)

Lower Level
Recreation Room 28'7 x28'2 (8.71m x 8.59m)
Bathroom 9'2 x 5 (2.79m x 1.52m)
Office 14'1 x 7'2 (4.29m x 2.18m)
Den 17'4 x 11'3 (5.28m x 3.43m)
Gym 19'1 x 12'10 (5.82m x 3.91m)
Utility/Storage 19 x 6 (5.79m x 1.83m)
Laundry 12'5 x 6 (3.78m x 1.83m)

Other
Garage 28'2 x 19'2 (8.59m x 5.84m)