,

Above Grade Square Footage: 1424 sqft (132.29m²)
Below Grade Finished Space: 1058 sqft (98.29m²)
Below Grade Unfinished Space: 120 sqft (11.15m²)

Main Level
Living Room 22'6 x 13'4 (6.86m x 4.06m)
Kitchen 16'2 x 13' (4.93m x 3.96m)
Foyer 8'6 x 7'6 (2.59m x 2.29m)
Bedroom 14'2 x 11'4 (4.32m x 3.45m)
Bedroom 13'5 x 10' (4.09m x 3.05m)
Bedroom 10' x 9'9 (3.05m x 2.97m)
Bathroom 4P 8'10 x 7' (2.69m x 2.13m)
Garage* 

Lower Level
Rec Room 25'5 x 22'3 (7.75m x 6.78m)
Bedroom 13'9 x 12' (4.19m x 3.66m)
Bedroom 12'9 x 12'4 (3.89m x 3.76m)
Bathroom 3P 11'6 x 5'6 (3.51m x 1.68m)
Utility - Laundry 11'6 x 10'6 (3.51m x 3.20m)