87 Jerome Park Drive, Dundas

Above Grade Square Footage: 2588 sqft (240.43m²)

Main Level
Living Room 15'4 x 10'11 (4.67m x 3.33m)
Eat In Kitchen 19'8 x 16'3 (5.99m x 4.95m)
Family Room 26'6 x 12'10 (8.08m x 3.91m)
Laundry 7'2 x 6'6 (2.18m x 1.98m)
2 Piece Bathroom 6'6 x 2'11 (1.98m x 0.89m)
Office 10'3 x 9'7 (3.12m x 2.92m)

Upper Level
Primary Bedroom 19'7 x 11'4 (5.97m x 3.45m)
Primary Ensuite 13'3 x 7'7 (4.04m x 2.31m)
Bedroom A 11'9 x 10'5 (3.58m x 3.18m)
4 Piece Bathroom 7'4 x 7 (2.24m x 2.13m)
Bedroom A 11'9 x 10'5 (3.58m x 3.18m)
Bedroom B 12'9 x 10'3 (3.89m x 3.12m)
Bedroom C 14'5 x 10'4 (4.39m x 3.15m)

Other
Garage 19'2 x 18'3 (5.84m x 5.56m)