,

Above Grade Square Footage: 2190 sqft (203.45m²)
Below Grade Finished Space: 305 sqft (28.33m²)
Below Grade Unfinished Space: 550 sqft (51.10m²)

Main Level
Living - Dining Room 24'3 x 12'3 (7.39m x 3.73m)
Ear In Kitchen 21'2 x 10 (6.45m x 3.05m)
Family Room 13'2 x 12' (4.01m x 3.66m)
Foyer 13'3 x 9'4 (4.04m x 2.84m)
Bathroom 2P 5'6 x 4'8 (1.68m x 1.42m)
Side Foyer 6'8 x 4'2 (2.03m x 1.27m)

Upper Level
Primary Bedroom 15'6 x 14'2 (4.72m x 4.32m)
WIC 9'4 x 6' (2.84m x 1.83m)
Ensuite 3P 9'4 x 6'6 (2.84m x 1.98m)
Sun Room 13' x 8'9 (3.96m x 2.67m)
Bedroom 13'4 x 12' (4.06m x 3.66m)
Bedroom 13'4 x 10'4 (4.06m x 3.15m)
Landing 19' x 7' (5.79m x 2.13m)
Bathroom 4P 10' x 6' (3.05m x 1.83m)

Lower Level
Rec Room 23'8 x 12'3 (7.21m x 3.73m)
Lower Landing 13' x 6'9 (3.96m x 2.06m)
Utility - Laundry 13'10 x 13'10 (4.22m x 4.22m)
Storage 21' x 10' (6.40m x 3.05m)
Cellar 12'2 x 4'4 (3.71m x 1.32m)