507 Gray Court Drive, Ancaster

Above Grade Square Footage: 3038(282.23m²)
Below Grade Living Space: 731(67.91m²)
Below Grade Unfinished Space: 385(35.77m²)

Main Level
Living Room 15'8 x 12'4 (4.78m x 3.76m)
Dining Room 15'1 x 10 (4.60m x 3.05m)
Kitchen 10'3 x 9'3 (3.12m x 2.82m)
Kitchen Dinette 15'2 x10'3 (4.62m x 3.12m)
Family Room 21'3 x 17'11 (6.48m x 5.46m)
Bedroom 13'6 x 9'11 (4.11m x 3.02m)
4 Piece Bathroom 10'11 x 9'11 (3.33m x 3.02m)

Upper Level
Primary Bedroom 15 x 15 (4.57m x 4.57m)
Primary Ensuite 10'4 x 6'6 (3.15m x 1.98m)
Walk In Closet 8'2 x 6'3 (2.49m x 1.91m)
Bedroom A 12'10 x 12'5 (3.91m x 3.78m)
Bathroom/Laundry 13'9 x 8'5 (4.19m x 2.57m)
Bedroom B 13'10 x 11'5 (4.22m x 3.48m)
Bedroom C 17'11 x 12'9 (5.46m x 3.89m)
Loft 15 x 7'11 (4.57m x 2.41m)

Lower Level
Games Room 19'7 x 13'6 (5.97m x 4.11m)
Exercise Room 23'1 x 11 (7.04m x 3.35m)
Bedroom 13 x 11'4 (3.96m x 3.45m)
Storage 18'1 x 5'7 (5.51m x 1.70m)
Laundry 8'5 x 9'7 (2.57m x 2.92m)
Utility 15'4 x 12'6 (4.67m x 3.81m)

Other
Garage 29'3 x 18'9 (8.92m x 5.72m)