140 Kent Street, Hamilton

Above Grade Square Footage: 2346(217.94m²)
Below Grade Unfinished Space: 1267(117.70m²)

Main Level
Living Room 17'11 x 14'11 (5.46m x 4.55m)
Dining Room 13'5 x 10'4 (4.09m x 3.15m)
Kitchen 13'7 x 12'11 (4.14m x 3.94m)

Upper Level
Primary Bedroom 17'3 x 12 (5.26m x 3.66m)
3 Piece Ensuite 5'10 x 4'10 (1.78m x 1.47m)
4 Piece Bathroom 12'7 x 7'1 (3.84m x 2.16m)
Bedroom A 14'11 x 10'1 (4.55m x 3.07m)
Bedroom B 11'3 x 9'6 (3.43m x 2.90m)
Closet 5'6 x 3'9 (1.68m x 1.14m)

Ground Level
Family Room 15'6 x 14'5 (4.72m x 4.39m)
Bedroom 12'8 x 11'2 (3.86m x 3.40m)
2 Piece Bathroom 6'11 x 3 (2.11m x 0.91m)

Lower Levels
Utility/Laundry 28'5 x 24'2 (8.66m x 7.37m)
Workshop 15'1 x 8 (4.60m x 2.44m)
Storage 15'10 x 14'2 (4.83m x 4.32m)
Storage 14'2 x 6'6 (4.32m x 1.98m)
Closet 10'8 x 4'4 (3.25m x 1.32m)

Other
Garage 19'8 x 10'10 (5.99m x 3.30m)