38 Cranston St, Ancaster

Above Grade Square Footage: 2150(199.74m²)
Below Grade Living Space: 875(81.29m²)

Main Level
Living Room 12'2 x 11'6 (3.71m x 3.51m)
Dining Room 15' x 10'5 (4.57m x 3.18m)
Kitchen 16'4 x 12'2 (4.98m x 3.71m)
Foyer 9'11 x 7'3 (3.02m x 2.21m)
Landing 15'3 x 6'11 (4.65m x 2.11m)
Bathroom 6'9 x 2'6 (2.06m x 0.76m)
Garage8 19' x 17'6 (5.79m x 5.33m)

Upper Level
Family Room 14' x 13'6 (4.27m x 4.11m)
Primary Bedroom 17'9 x 12'5 (5.41m x 3.78m)
Ensuite 10'10 x 9' (3.30m x 2.74m)
Bedroom 11'8 x 9'8 (3.56m x 2.95m)
Bedroom 14' x 12'4 (4.27m x 3.76m)
Bathroom 8' x 5'3 (2.44m x 1.60m)
Laundry 6'9 x 5'2 (2.06m x 1.57m)
Landing 17' x 6'10 (5.18m x 2.08m)

Lower Level
Basement 28'4 x 19'4 (8.64m x 5.89m)
Basement 15'4 x 10' (4.67m x 3.05m)