55 Jeffery Drive, Guelph

Above Grade Square Footage: 1505(139.81m²)
Below Grade Living Space: 571(53.05m²)
Below Grade Unfinished Space: 66(6.13m²)
Inside Square Footage. Garage is not included.

Ground Level
Family Room 18'10 x 14 (5.74m x 4.27m)
Utility 8'9 x 7'3 (2.67m x 2.21m)
2 Piece Bathroom 6'3 x 4'8 (1.91m x 1.42m)
Closet 4'11 x 4'10 (1.50m x 1.47m)
Foyer 8'10 x 4'11 (2.69m x 1.50m)

Second Level
Living Room 14'5 x 13'5 (4.39m x 4.09m)
Kitchen 15'8 x 12'6 (4.78m x 3.81m)
Dining Room 8'9 x 12'7 (2.67m x 3.84m)
Office 10'11 x 10'1 (3.33m x 3.07m)
2 Piece Bathroom 4'10 x 5'1 (1.47m x 1.55m)
Pantry 4'10 x 4'6 (1.47m x 1.37m)

Third Level
Primary Bedroom 15'10 x 13'11 (4.83m x 4.24m)
3 Piece Ensuite 10'1 x 4'11 (3.07m x 1.50m)
Walk In Closet 10'5 x 5'3 (3.18m x 1.60m)
Laundry 5'10 x 3'6 (1.78m x 1.07m)
4 Piece Bathroom 9'2 x 5'4 (2.79m x 1.63m)
Bedroom A 12'10 x 9'4 (3.91m x 2.84m)
Bedroom B 11'5 x 9'11 (3.48m x 3.02m)

Other
Garage 23'5 x 9'10 (7.14m x 3.00m)