218 Ascot Place, Burlington

Above Grade Square Footage: 3030(281.49m²)
Below Grade Living Space: 1620(150.50m²)
Main Level
Living Room 20'8 x 20' (6.30m x 6.10m)
Dining Room 20' x 9' (6.10m x 2.74m)
Kitchen 17'6 x 11'10 (5.33m x 3.61m)
Pantry 5' x 4'3 (1.52m x 1.30m)
Foyer 15'3 x 10'6 (4.65m x 3.20m)
Hallway 11'10 x 9' (3.61m x 2.74m)
Office 10'6 x 11' (3.20m x 3.35m)
Mud Room 9'6 x 6'9 (2.90m x 2.06m)
Mud Room Hallway 13'3 x 5' (4.04m x 1.52m)
Powder Room 2P 5'2 x 4'2 (1.57m x 1.27m)
Powder Room 2P 5' x 4'2 (1.52m x 1.27m)
Garage** 21'9 x 19' (6.63m x 5.79m)
Upper Level
Primary Bedroom (WIC) 23'6 x 14'2 (7.16m x 4.32m)
Ensuite 5P 19'2 x 6'3 (5.84m x 1.91m)
Laundry 7' x 6'3 (2.13m x 1.91m)
Landing 16'8 x 6'8 (5.08m x 2.03m)
Bedroom 15'6 x 15'4 (4.72m x 4.67m)
Bedroom 14'10 x 13'2 (4.52m x 4.01m)
Bathroom 4P 10'4 x 5'10 (3.15m x 1.78m)
Lower Level
Family Room 18'4 x 18'6 (5.59m x 5.64m)
Rec Room 15'8 x 13'8 (4.78m x 4.17m)
Exercise Room 15'10 x 13'8 (4.83m x 4.17m)
Lower Landing 24' x 8' (7.32m x 2.44m)
Bathroom 3P 9'2 x 5' (2.79m x 1.52m)
Utility - Storage 18'8 x 10' (5.69m x 3.05m)
Utility 6'2 x 4'8 (1.88m x 1.42m)