3 Greenfield Drive, Ancaster

Above Grade Square Footage: 2700(250.83m²)
Below Grade Living Space: 2500(232.25m²)

Main Level
Family Room 20'10 x 19' (6.35m x 5.79m)
Living Room 16'6 x 16' (5.03m x 4.88m)
Kitchen 15'6 x 12'8 (4.72m x 3.86m)
Dining Room 13' x 12' (3.96m x 3.66m)
Sun Room 16'8 x 13'5 (5.08m x 4.09m)
Foyer 16'6 x 7'6 (5.03m x 2.29m)
Bathroom 2P 5'6 x 2'3 (1.68m x 0.69m)
Primary Bedroom 15' x 13' (4.57m x 3.96m)
Bedroom 16' x 11'2 (4.88m x 3.40m)
Bedroom 16' x 13' (4.88m x 3.96m)
Bathroom 4P 12' x 9' (3.66m x 2.74m)
Bathroom 3P 9' x 7'9 (2.74m x 2.36m)
Laundry 12'3 x 8' (3.73m x 2.44m)
Garage* 21'6 x 21'6 (6.55m x 6.55m)

Lower Level
Rec Room 29'3 x 18'9 (8.92m x 5.72m)
Bedroom 15'5 x 11'8 (4.70m x 3.56m)
WIC 8'2 x 5'2 (2.49m x 1.57m)
Bedroom 20' x 14'8 (6.10m x 4.47m)
WIC 6'6 x 4'9 (1.98m x 1.45m)
Games Room 19' x 13'9 (5.79m x 4.19m)
Hallway 15' x 7'5 (4.57m x 2.26m)
Bathroom 3P 10' x 4'2 (3.05m x 1.27m)
Utility 15' x 11'6 (4.57m x 3.51m)
Storage 11'7 x 7'9 (3.53m x 2.36m)
Storage 24' x 20' (7.32m x 6.10m)