448 Acadia Drive, Hamilton

Above Grade Square Footage: 1812(168.33m²)
Below Grade Living Space: 940(87.33m²)

Main Level
Living Room 14'9 x 11'9 (4.50m x 3.58m)
Dining Room 10'2 x 10'8 (3.10m x 3.25m)
Foyer 14' x 6'8 (4.27m x 2.03m)
Kitchen 11'6 x 17' (3.51m x 5.18m)
Family Room 14'6 x 11'6 (4.42m x 3.51m)
Bathroom 2P 6'9 x 3' (2.06m x 0.91m)
Laundry 10'4 x 5'2 (3.15m x 1.57m)
Garage* 19'6 x 9'6 (5.94m x 2.90m)

Upper Level
Primary Bedroom 15' x 11' (4.57m x 3.35m)
WIC 6' x 4'10 (1.83m x 1.47m)
Ensuite 6' x 5'10 (1.83m x 1.78m)
Bedroom 15'2 x 9'5 (4.62m x 2.87m)
WIC Storage 10' x 6'8 (3.05m x 2.03m)
Bedroom 11'7 x 11'3 (3.53m x 3.43m)
Bathroom 4P 8' x 7'10 (2.44m x 2.39m)

Lower Level
Rec Room 14'5 x 10'9 (4.39m x 3.28m)
Rec Room Bar 6'4 x 6'4 (1.93m x 1.93m)
Games Room 21'5 x 20'3 (6.53m x 6.17m)
Office 11' x 10'6 (3.35m x 3.20m)
Bathroom 2P 7'2 x 4'10 (2.18m x 1.47m)
Utility 9'6 x 5' (2.90m x 1.52m)