27 Pirie Drive, Dundas

Above Grade Square Footage: 1586(147.34m²)
Below Grade Living Space: 495(45.99m²)
Below Grade Unfinished Space: 294(27.31m²)

Main Level
Living Room 19'10 x 10'1 (6.05m x 3.07m)
Dining Room 8'9 x 7 (2.67m x 2.13m)
Kitchen 19'10 x 8 (6.05m x 2.44m)
Office 9'10 x 8'5 (3.00m x 2.57m)

Upper Level
Primary Bedroom 16'2 x 12'6 (4.93m x 3.81m)
4 Piece Ensuite 8'1 x 5'9 (2.46m x 1.75m)
Nursery/Walk In Closet 9'1 x 5'9 (2.77m x 1.75m)
4 Piece Bathroom 7'11 x 5'11 (2.41m x 1.80m)
Bedroom A 9'5 x 9'3 (2.87m x 2.82m)
Bedroom B 10'9 x 9 (3.28m x 2.74m)
Laundry 5'9 x 5'9 (1.75m x 1.75m)

Lower Level
Recreation Room 22'11 x 9'5 (6.99m x 2.87m)
Bedroom 12'4 x 8'3 (3.76m x 2.51m)
Utility/Storage 12'7 x 15'2 (3.84m x 4.62m)
2 Piece Bathroom 5'9 x 4'5 (1.75m x 1.35m)

Other
Garage 18'10 x 10'4 (5.74m x 3.15m)