430 Queen Mary Drive, Oakville

Above Grade Square Footage: 959(89.09m²)
Below Grade Living Space: 43(3.99m²)
Below Grade Unfinished Space: 831(77.20m²)

Main Level
Living Room 14'9 x 13'4 (4.50m x 4.06m)
Dining Room 10'7 x 9'10 (3.23m x 3.00m)
Kitchen 10'5 x 9'10 (3.18m x 3.00m)
Bedroom 11'1 x 9'7 (3.38m x 2.92m)
Bedroom 9'7 x 11'4 (2.92m x 3.45m)
Bedroom 11'4 x 9'5 (3.45m x 2.87m)
4 Piece Bathroom 7'9 x 4'9 (2.36m x 1.45m)

Lower Level
Basement 34'3 x 24'3 (10.44m x 7.39m)
3 Piece Bathroom 7'2 x 6 (2.18m x 1.83m)

Other
Sun Room 11'9 x 6'6 (3.58m x 1.98m)