#1-503 Hwy 8, Stoney Creek

Above Grade Square Footage: 1344(124.86m²)
Below Grade Living Space: 527(48.96m²)
Below Grade Unfinished Space: 23(2.14m²)

Main Level
Living Room 19'5 x 10'7 (5.92m x 3.23m)
Dining Room 12 x 9'11 (3.66m x 3.02m)
Kitchen 13'6 x 8'1 (4.11m x 2.46m)
2 Piece Bathroom 6'5 x 2'6 (1.96m x 0.76m)

Upper Level
Primary Bedroom 16 x 10'10 (4.88m x 3.30m)
Bedroom A 11'7 x 10'1 (3.53m x 3.07m)
Bedroom B 11'8 x 10'2 (3.56m x 3.10m)
4 Piece Bathroom 8'11 x 8'3 (2.72m x 2.51m)

Lower Level
Recreation Room 18'7 x 13'7 (5.66m x 4.14m)
2 Piece Bathroom 6'7 x 2'10 (2.01m x 0.86m)
Shower 5'5 x 2'8 (1.65m x 0.81m)
Laundry 11'2 x 6'10 (3.40m x 2.08m)
Utility 6'2 x 5'1 (1.88m x 1.55m)

Other
Garage 19'8 x 10 (5.99m x 3.05m)