34 Suter Crescent, Dundas

Above Grade Square Footage: 2506(232.81m²)
Below Grade Living Space: 1161(107.86m²)
Below Grade Unfinished Space: 228(21.18m²)

Main Level
Living/Dining 32'1 x 11'2 (9.78m x 3.40m)
Kitchen 12'8 x 8 (3.86m x 2.44m)
Kitchen Dinette 17'3 x 10'5 (5.26m x 3.18m)
Family Room 18 x 12'11 (5.49m x 3.94m)
Laundry 7'1 x 6'3 (2.16m x 1.91m)
2 Piece Bathroom 6'10 x 2'10 (2.08m x 0.86m)
Office 10'3 x 10 (3.12m x 3.05m)

Upper Level
Primary Bedroom 19'3 x 11'6 (5.87m x 3.51m)
Walk In Closet 7'5 x 4'11 (2.26m x 1.50m)
Ensuite 7'9 x 7'4 (2.36m x 2.24m)
Bedroom 15 x 10'3 (4.57m x 3.12m)
Bedroom 12'3 x 10'3 (3.73m x 3.12m)
4 Piece Bathroom 7'7 x 6'5 (2.31m x 1.96m)
Bedroom 11'7 x 10'3 (3.53m x 3.12m)

Lower Level
Recreation Room 33'11 x 12'9 (10.34m x 3.89m)
Exercise Room 21'3 x 10'10 (6.48m x 3.30m)
3 Piece Bathroom 14'4 x 5'5 (4.37m x 1.65m)
Utility/Workshop 12 x 9'7 (3.66m x 2.92m)
Storage 10'10 x 8 (3.30m x 2.44m)

Other
Garage 19'10 x 17 (6.05m x 5.18m)