46 Cityview Crescent, Stoney Creek

Above Grade Square Footage: 3066(284.83m²)

Main Level
Living Room 11'5 x 15' (3.48m x 4.57m)
Dining Room 11'5 x 12'10 (3.48m x 3.91m)
Kitchen 20' x 15'4 (6.10m x 4.67m)
Family Room 12'1 x 20'1 (3.68m x 6.12m)
Office 11'2 x 9'6 (3.40m x 2.90m)
Laundry 8'9 x 6'9 (2.67m x 2.06m)
Foyer 20'4x 12' (6.20m x 3.66m)

Upper Level
Primary Bedroom 20'3 x 15'4 (6.17m x 4.67m)
5 Piece Ensuite 10'10 x 10'8 (3.30m x 3.25m)
Bedroom 12'6 x 12' (3.81m x 3.66m)
Bedroom 11'8 x 11'6 (3.56m x 3.51m)
Bedroom 11'8 x 10' (3.56m x 3.05m)
Landing 24' x 11'11 (7.32m x 3.63m)
5 Piece Bath 12' x 8'4 (3.66m x 2.54m)

Lower Level
Rec Room 19'7 x 35'2 (5.97m x 10.72m)
Kitchen - Laundry 25'2 x 11'5 (7.67m x 3.48m)
3 Piece Bath 5' x 8'9 (1.52m x 2.67m)
Utility | Other 5'2x9'6 | 3'7x9'6 (1.57m x 2.74m)